Name: | Woven roving |
Inquiry |
Description:
E-Glass Woven Rovings are bidirectional fabric made by interweaving direct rovings.E-Glass Woven Rovings are compatible with
unsaturated polyester, vinyl ester, epoxy and phenolic resins.E-Glass Woven Rovings are a high-performance reinforcement widely
used in hand lay up and robot processes to manufacture boats, vessels, plane and automotive parts, furniture and sports
facilities.
Specification:
Type | Thickness(mm) | Thickness(mm) | Area Weight(g/m2) | Length(m) | Roll weight (kg) | Width (cm) | |
RD | LD | ||||||
EWR300 | 0.2MM | 5.4±0.5 | 4.8±0.5 | 300 | 90-120 | 30-35 | 90-125 |
EWR500 | 0.4MM | 4.0±0.4 | 3.2±0.4 | 500 | 60-120 | 30-40 | 90-125 |
EWR600 | 0.6MM | 2.8±0.3 | 2.2±0.2 | 600 | 50-120 | 40-60 | 90-125 |
EWR800 | 0.8MM | 1.8±0.2 | 1.8±0.2 | 800 | 35-120 | 40-60 | 90-125 |
Breaking Strength:
Product Code | RD Strength》(N) | LD Strength》(N) | Area Weight deviation(%) |
EWR300 | 1800 | 1500 | 300±30 |
EWR500 | 2500 | 2200 | 400±40 |
EWR600 | 4000 | 3850 | 600±50 |
EWR800 | 4500 | 4200 | 800±60 |
Moisture and Combustible Content:
Producte Code | Moisture Content(%) | Combustible Content(%) |
EWR300 | 《0.15 | 0.40~0.80 |
EWR400 | 《0.15 | 0.40~0.80 |
EWR600 | 《0.15 | 0.40~0.80 |
EWR800 | 《0.15 | 0.40~0.80 |